Water & Sewer Rates
Item Description | Rate |
---|---|
New account connect fee | $50.00 |
Returned Check | $30.00 |
Backflow Test | $55.00 |
Profile water meter usage | $40.00 |
A late fee on water bills | 10% of the bill |
Cut-off for non-payment | $75.00 |
Tampering of Meter | $100.00 |
Tampering of Lock (picked or removed) | $80.00 |
Replacement of Meter Lock | $25.00 |
Labor | $60.00 per hour |
5/8 meter (standard size) | $34.94 plus tax, 0-1000 gallons (minimum bill) $10.18per 1000 gallons above minimum |
1” Meter | $52.89 plus tax, 0-1000 gallons (minimum bill) $10.18 per 1000 gallons above minimum |
2” Meter | $61.65 plus tax, 0-1000 gallons (minimum bill) $10.18 per 1000 gallons above minimum |
4” Meter | $123.36 plus tax, 0-1000 gallons (minimum bill) $10.18 per 1000 gallons above minimum |
6” Meter | $184.99 plus tax, 0-1000 gallons (minimum bill) $10.18 per 1000 gallons above minimum |
NEW WATER SERVICE TAPS | |
New Water Tap 5/8 Service Line | $2550.00 |
New Water Tap 1-inch Service Line | $3550.00 |
New Water Tap 2-inch and up | $4550.00 |
New Water Tap 4-inch and up | $5550.00 |
New Water Tap 6-inch and up | $6550.00 |
METER COST | |
Meter 5/8 | $325.00 |
Meter 1-inch | $450.00 |
Meter 2-inch | $785.00 |
Meter 4-inch | $2400.00 |
Meter 6-inch | $4200.00 |
RESIDENTIAL SEWER TAPS | |
New Sewer Tap 1.5-inch | $1500.00 |
Sewer Connected Active Line | $22.00 flat rate charge, with additional usage charge based on water usage. |
No Hookup Sewer Improvement Fee | $22.00 flat rate. |
COMMERICAL SEWER TAPS | |
New Sewer Tap 2-inch | $5000.00 |
New Sewer Tap 4-inch | $12,500.00 |
Sewer Connected Active Line | $36.00 flat rate charge, with additional usage charge based on water usage. |
No Hookup Sewer Improvement Fee | $36.00 flat rate. |